WEEKLY WINNERS LIST : WEEK 8(20/8/2011 - 26/8/2011)
| CATEGORY | PRIZE | NAME | IC NO |
| FIRST PRIZE | PANASONIC DIGITAL CAMERA (DMC FX78) |
MUHAMMAD FAKHRURRAZI BIN AHMAD | 841213-14-XXXX |
| TAN SONG WEE | 850313-10-XXXX | ||
| SECOND PRIZE | PANASONIC 32” LCD TV (TH-L32C3K) |
PANG CHIN | 510627-01-XXXX |
| MUHAMAD HIRZAN BIN MUHAMAD MOKHNI | 810710-14-XXXX | ||
| CONSOLATION PRIZE | DULUX PAINT 5L | AHMAD BIN ABU BAKAR | 610802-03-XXXX |
| ABD RAHMAN BIN MUHAMAD | 580915-01-XXXX | ||
| MOHD. BASARI BIN ABD. MANAN | 530609-10-XXXX | ||
| ISWADI BIN R0KHIN @ BAKAR | 800616-02-XXXX | ||
| YULIZAWARNI BINTI SUARDI | 850711-10-XXXX | ||
| TEOH CHIN BOO | 611116-10-XXXX | ||
| MOHD FAIZAL BIN SAFRY | 760807-10-XXXX | ||
| WONG WEE CHIET | 860128-23-XXXX | ||
| LIM KOK HIN | 811122-07-XXXX | ||
| LIM SIEW HONG | 780514-10-XXXX | ||
| ZAITON BINTI ABU HASIM | 860425-26-XXXX | ||
| WEE PEI CHING | 820711-01-XXXX | ||
| LAI LAI MUN | 711124-08-XXXX | ||
| BALAN A/L KRISHNAN | 740319-08-XXXX | ||
| RAJA MOHAMMED FIRHAD BIN RAJA AZIDIN | 751030-14-XXXX | ||
| LOOI KOOI KIM | 541009-05-XXXX |
WEEKLY WINNERS LIST : WEEK 9(27/8/2011 - 2/9/2011)
| CATEGORY | PRIZE | NAME | IC NO |
| FIRST PRIZE | PANASONIC DIGITAL CAMERA (DMC FX78) |
WONG ENG EI | 590120-01-XXXX |
| ZULKIPLE BIN MUIN | 600115-08-XXXX | ||
| SECOND PRIZE | PANASONIC 32” LCD TV (TH-L32C3K) |
SEE GUAT PENG | 811206-06-XXXX |
| NICOLETTE CHEN | 900714-14-XXXX | ||
| CONSOLATION PRIZE | DULUX PAINT 5L | FOO CHEE MOU | 710709-10-XXXX |
| JENNIFER WEE | 890828-08-XXXX | ||
| CHAN KAI KHOON | 480608-08-XXXX | ||
| NG SWEE THIAM | 550805-02-XXXX | ||
| LOW SWEE CHUN | 601219-08-XXXX | ||
| HI CHENG MING | 801108-01-XXXX | ||
| NIK NADIA AISHAH BINTI NIK AB RASHID | 861114-46-XXXX | ||
| NG SING NGAU | 431002-02-XXXX | ||
| MOK SIEW WOH | 711001-08-XXXX | ||
| HAFISZUDIN BIN HASHIM | 851030-04-XXXX | ||
| SHARON CHOW | 810708-14-XXXX | ||
| TEE SOK SEA | 720805-01-XXXX | ||
| SORNAM ISSABEL | 560320-10-XXXX | ||
| HO FOK | 461025-10-XXXX | ||
| YEONG PEK YING | 841027-08-XXXX | ||
| LIM KEE HONG | 551016-08-XXXX |
WEEKLY WINNERS LIST : WEEK 10(3/9/2011 - 9/9/2011)
| CATEGORY | PRIZE | NAME | IC NO |
| FIRST PRIZE | PANASONIC DIGITAL CAMERA (DMC FX78) |
GENE ANG | 691005-01-XXXX |
| LAU HOCK CHAI | 910527-05-XXXX | ||
| SECOND PRIZE | PANASONIC 32” LCD TV (TH-L32C3K) |
RAVI A/L PERUMAL | 730514-08-XXXX |
| LEE SEOK CHENG | 820730-10-XXXX | ||
| CONSOLATION PRIZE | DULUX PAINT 5L | LEE JOON KIAT | 790828-14-XXXX |
| KUA MOON PENG | 520526-01-XXXX | ||
| QUAH CHEE WEI | 741218-07-XXXX | ||
| MURALI A/L THANAVELOO | 891218-08-XXXX | ||
| TAN SHIRLEY | 831118-08-XXXX | ||
| TEH YONG CHUAN | 880325-10-XXXX | ||
| KONG GAIK GAIK | 620727-07-XXXX | ||
| SAMSUDDIN BIN ABD RAHMAN | 760616-12-XXXX | ||
| NOR AMINAH BINTI RAHMAT | 820310-01-XXXX | ||
| LAU MEE HUA | 830412-12-XXXX | ||
| MOHD NIZAM BIN JAAFAR | 720911-11-XXXX | ||
| LER LEONG TIAN | 640218-01-XXXX | ||
| SAM WOON KOK SIONG | 881115-04-XXXX | ||
| ZAINAB BINTI MOHD ZAIN | 540222-08-XXXX | ||
| TAN BOON CHYE | 721224-07-XXXX | ||
| ROMEO AGANG GINGKOI | 760422-13-XXXX |
WEEKLY WINNERS LIST : WEEK 11(10/9/2011 - 16/9/2011)
| CATEGORY | PRIZE | NAME | IC NO |
| FIRST PRIZE | PANASONIC DIGITAL CAMERA (DMC FX78) |
TEE WAH MENG | 731006-01-XXXX |
| KULALETHIEMIE A/P PARARAJAJEGARAN | 670124-08-XXXX | ||
| SECOND PRIZE | PANASONIC 32” LCD TV (TH-L32C3K) |
EDMOND YEOH YAN HOEI | 820116-02-XXXX |
| TANG HONG NGEE | 731206-07-XXXX | ||
| CONSOLATION PRIZE | DULUX PAINT 5L | FATIMAH BINTI HASAN | 750830-11-XXXX |
| NG KOK YEW | 710925-08-XXXX | ||
| LIM KIM FUI | 750526-10-XXXX | ||
| LEONG YEN PING | 750808-12-XXXX | ||
| CHONG YOKE KENG | 441020-08-XXXX | ||
| CHUA PENG HUAT | 640525-07-XXXX | ||
| SIM KIT SIONG | 750624-05-XXXX | ||
| TOH ENG LEONG | 750528-08-XXXX | ||
| GAN TIAN SAN | 480209-01-XXXX | ||
| MOHD SOPIE BIN MOHD RAZALI | 631117-06-XXXX | ||
| WEE MUI CHING | 810808-04-XXXX | ||
| MOHAMAD SAIFUL NIZAM BIN BADAR | 910531-06-XXXX | ||
| TONG YOKE KEONG | 750522-05-XXXX | ||
| NG KIAN WEI | 840521-14-XXXX | ||
| NUR ARFAH BT MOHD SAFIAN | 590323-08-XXXX | ||
| LAW CHEN SIN | 690602-01-XXXX |
WEEKLY WINNERS LIST : WEEK 12(17/9/2011 - 23/9/2011)
| CATEGORY | PRIZE | NAME | IC NO |
| FIRST PRIZE | PANASONIC DIGITAL CAMERA (DMC FX78) |
YEW KEAN HOE | 540802-01-XXXX |
| ABDULL BAKAR BIN ALI | 530920-01-XXXX | ||
| SECOND PRIZE | PANASONIC 32” LCD TV (TH-L32C3K) |
WONG WEE ANN | 900615-01-XXXX |
| ANTHONY CHONG KONG MING | 641023-12-XXXX | ||
| CONSOLATION PRIZE | DULUX PAINT 5L | TAN WAN AUN | 540815-08-XXXX |
| AMPERE PANG SUN YIN | 830917-05-XXXX | ||
| MOHD ROHAID YAT BIN ZAINOLDIN | 651222-02-XXXX | ||
| TOH ENG SEN | 740111-01-XXXX | ||
| ANDY TAN WEE HOA | 860827-35-XXXX | ||
| LAU NGE HSIA | 830601-13-XXXX | ||
| LEE WEE WEI | 790622-01-XXXX | ||
| MOHAMMAD NIZAM BIN SULAIMAN | 830918-05-XXXX | ||
| CHANG NYIT FOON | 740318-08-XXXX | ||
| LEE ENG HUAH | 480906-08-XXXX | ||
| FOO MENG MENG | 590118-01-XXXX | ||
| KOAY CHOON HOCK | 720213-07-XXXX | ||
| YU JOU BENG | 660521-01-XXXX | ||
| TAN BEE TING | 721224-10-XXXX | ||
| NG SOOK YIN | 890817-14-XXXX | ||
| LOW CHOI LING | 740910-02-XXXX |
WEEKLY WINNERS LIST : WEEK 13(24/9/2011 - 30/9/2011)
| CATEGORY | PRIZE | NAME | IC NO |
| FIRST PRIZE | PANASONIC DIGITAL CAMERA (DMC FX78) |
MOHD NADZRIE BIN KAMARUDDIN | 780903-01-XXXX |
| VALAVAN A/L S. SUBRAMANIAM | 670608-01-XXXX | ||
| SECOND PRIZE | PANASONIC 32” LCD TV (TH-L32C3K) |
CHO YU SOON | 590214-10-XXXX |
| QUAH HONG EE | 710305-07-XXXX | ||
| CONSOLATION PRIZE | DULUX PAINT 5L | SUKUMARAN A/L RAMAN | 690215-04-XXXX |
| CHOW SIOK FERN | 920921-10-XXXX | ||
| FADZLELA BINTI JAMIL | 810823-01-XXXX | ||
| TEE BOK CHAI | 651004-01-XXXX | ||
| LIM ENG POH | 641212-01-XXXX | ||
| UI SIYU CHENG | 801229-03-XXXX | ||
| IRENE THEW PEY LENG | 741003-06-XXXX | ||
| LEE WAI MUN | 610729-10-XXXX | ||
| CALVIN LEOW SIAK BIN | 770123-08-XXXX | ||
| SULAIMAN BIN ELIAS | 690116-01-XXXX | ||
| LEONG KAM YEAN | 711010-06-XXXX | ||
| NOR ADLIN BINTI MOHAMMAD ADNAN | 780111-14-XXXX | ||
| TAY GUAT HWA | 570626-10-XXXX | ||
| CHIA AI HUNG | 770402-10-XXXX | ||
| EN KWEE LAN | 520330-14-XXXX | ||
| SU HOCK JIK | 770516-08-XXXX |
FINAL WINNERS LIST
| CATEGORY | PRIZE | NAME | IC NO |
| GRAND PRIZE | LEXUS CT 200H | MOHD AZMI BIN MAD SAH@MOHD SHAH | 700514-01-XXXX |
| FIRST PRIZE | PANASONIC 42" HD LED TV | YAW CHEW HWEE | 630221-01-XXXX |
| TEE LEE YAN | 730626-14-XXXX | ||
| GAN LING HOCK | 620516-10-XXXX | ||
| HOON MOW SING | 690313-08-XXXX | ||
| ANDY TAN WEE HOA | 860827-35-XXXX | ||
| SECOND PRIZE | PANASONIC INVERTER CONVECTION MICROWAVE OVEN | SUHIDAH BINTI HUSSIN | 630224-03-XXXX |
| KOH TAT KIONG | 800327-03-XXXX | ||
| LIOW CHEE KHON | 720410-05-XXXX | ||
| NORA BINTI HAJI MOHD RAJI | 660110-10-XXXX | ||
| OOI BEE SIM | 570305-08-XXXX |