WEEKLY WINNERS LIST : WEEK 1(2/7/2011 - 8/7/2011)
| CATEGORY | PRIZE | NAME | IC NO |
| FIRST PRIZE | PANASONIC DIGITAL CAMERA (DMC FX78) |
LEE YU LAI | 541007-01-XXXX |
| TEO KIM SENG | 511112-05-XXXX | ||
| SECOND PRIZE | PANASONIC 32” LCD TV (TH-L32C3K) |
ZAINUDDIN BIN ZAINAL | 621110-01-XXXX |
| ABDUL HADI ABDULLAH | 600612-13-XXXX | ||
| CONSOLATION PRIZE | DULUX PAINT 5L | NOOR IRDAWATY BINTI KAMARODZAMAN | 770805-03-XXXX |
| SAMSIAH BTE SALLEH | 800623-01-XXXX | ||
| CHIENG HUO TIONG | 710308-13-XXXX | ||
| LIM ENG SEE | 731103-07-XXXX | ||
| ABDUL HADI BIN ALI | 680119-05-XXXX | ||
| SHARON KHOR CHA LI | 930204-14-XXXX | ||
| CHAI CHAT LING | 621212-08-XXXX | ||
| TAN WEI PING | 840520-02-XXXX | ||
| ZAITON BINTI NGAH | 720918-01-XXXX | ||
| MOHD NAZLI BIN MD DAUD | 770709-07-XXXX | ||
| CHEE FOO BOON | 530924-07-XXXX | ||
| MUHD BIN DAUD | 560211-10-XXXX | ||
| VOO VUI KIONG | 790507-12-XXXX | ||
| KIEU THO CHUONG | 890120-13-XXXX | ||
| WANG HONG TECK | 591108-04-XXXX | ||
| ANUAR B CHE ANI | 670811-02-XXXX |
WEEKLY WINNERS LIST : WEEK 2(9/7/2011 - 15/7/2011)
| CATEGORY | PRIZE | NAME | IC NO |
| FIRST PRIZE | PANASONIC DIGITAL CAMERA (DMC FX78) |
PHAN MEI CHING | 750821-14-XXXX |
| LEE CHOON CHOON | 741207-01-XXXX | ||
| SECOND PRIZE | PANASONIC 32” LCD TV (TH-L32C3K) |
CHOO HOON KEE | 640720-02-XXXX |
| MOHAMED FAISEL BIN AMANULLAH | 741021-14-XXXX | ||
| CONSOLATION PRIZE | DULUX PAINT 5L | PHILIP AMIR SALLEH | 660613-01-XXXX |
| LIAN PEI CHAN | 731102-01-XXXX | ||
| BOO KECK SENG | 680402-01-XXXX | ||
| PANG CHE WAI | 810422-12-XXXX | ||
| MICHEAL LIM | 841016-14-XXXX | ||
| LOO CHEE HOW | 781015-07-XXXX | ||
| YEOW BOON HWA | 731030-01-XXXX | ||
| SNG PHOAY CHWAN | 591217-07-XXXX | ||
| LAI HOU HON | 840803-14-XXXX | ||
| HASNIYATI BINTI HUSSIN | 711210-02-XXXX | ||
| LIEW NYUT YIN | 490523-10-XXXX | ||
| AUDRI TAN LI LIN | 820118-10-XXXX | ||
| MOHD RAZALI @ KAMARUDDIN JUSOH | 670114-11-XXXX | ||
| CHONG SIOW LONG | 641117-04-XXXX | ||
| SUM CHOCK YING | 640108-08-XXXX | ||
| CHU WATT @ LEE KANG WATT | 480620-04-XXXX |
WEEKLY WINNERS LIST : WEEK 3(16/7/2011 - 22/7/2011)
| CATEGORY | PRIZE | NAME | IC NO |
| FIRST PRIZE | PANASONIC DIGITAL CAMERA (DMC FX78) |
SALINA BINTI OMAR | 821127-06-XXXX |
| LAU KA HOE | 870128-10-XXXX | ||
| SECOND PRIZE | PANASONIC 32” LCD TV (TH-L32C3K) |
ARIS BIN MD SALLEH | 680102-01-XXXX |
| HO WAH CHEONG | 510302-01-XXXX | ||
| CONSOLATION PRIZE | DULUX PAINT 5L | LIAU KING YU | 700529-12-XXXX |
| ZULKIFLI BIN MOHAMAD | 631105-01-XXXX | ||
| LOH CHUNG WEI | 880615-56-XXXX | ||
| SE PO CHON | 660226-01-XXXX | ||
| DING HUNG CHO | 770206-08-XXXX | ||
| YOW KIM SOO | 570115-06-XXXX | ||
| JEN KWAN SAN | 710113-01-XXXX | ||
| PANG CHEE CHONG | 760406-02-XXXX | ||
| TOO AH SENG | 540513-10-XXXX | ||
| YONG PAO YUN | 750517-08-XXXX | ||
| CHAN LAI YIN | 511104-08-XXXX | ||
| LEE KOK HOE | 750303-05-XXXX | ||
| PUA LEY SEE | 841228-10-XXXX | ||
| CHUA CHOO YAN | 461019-04-XXXX | ||
| LEE SANG FEE | 590928-12-XXXX | ||
| BAIAH BINTI AHMAD | 770627-03-XXXX |
WEEKLY WINNERS LIST : WEEK 4(23/7/2011 - 29/7/2011)
| CATEGORY | PRIZE | NAME | IC NO |
| FIRST PRIZE | PANASONIC DIGITAL CAMERA (DMC FX78) |
SAMSUDIN BIN HUSAIN | 711224-01-XXXX |
| GOH CHUN SIANG | 810425-01-XXXX | ||
| SECOND PRIZE | PANASONIC 32” LCD TV (TH-L32C3K) |
AINUN @ AINON BINTI DUSI | 650204-12-XXXX |
| HEW KONG HIN | 560701-10-XXXX | ||
| CONSOLATION PRIZE | DULUX PAINT 5L | LOW CHING HWA | 740314-05-XXXX |
| LOH HUI KIANG | 531226-01-XXXX | ||
| TAN THEAN HOCK | 620206-01-XXXX | ||
| CHOW TEIK YAU | 711012-08-XXXX | ||
| JACOB A/L MELAL EAPPEN MATHEWS | 630731-03-XXXX | ||
| LIE CHEN TON | 651124-01-XXXX | ||
| SHAMSUDDIN BIN ARSHAD | 720423-08-XXXX | ||
| KOO GEE CHEW | 620907-01-XXXX | ||
| ROSITA BINTI LATIP | 780329-04-XXXX | ||
| NORA BINTI HAJI MOHD RAJI | 660110-10-XXXX | ||
| WONG AH MIN | 460810-04-XXXX | ||
| ZAINUDIN BIN MD TAHIR | 550725-71-XXXX | ||
| CHOW KAH LOCK | 650422-05-XXXX | ||
| TAN ENG LEE | 430927-07-XXXX | ||
| RAFID BIN AHMAD | 661122-01-XXXX | ||
| DAVID LAI HOU HON | 840803-14-XXXX |
WEEKLY WINNERS LIST : WEEK 5(29/7/2011 - 5/8/2011)
| CATEGORY | PRIZE | NAME | IC NO |
| FIRST PRIZE | PANASONIC DIGITAL CAMERA (DMC FX78) |
CHIN MEE SHION | 621107-13-XXXX |
| RABIA'ATUL HAFIZA BINTI ABDUL MUTALIB | 780211-14-XXXX | ||
| SECOND PRIZE | PANASONIC 32” LCD TV (TH-L32C3K) |
SI HAN BOON | 750818-04-XXXX |
| SARAVANAN A/L MUTHUSAMY | 810704-06-XXXX | ||
| CONSOLATION PRIZE | DULUX PAINT 5L | YAP SENG NYAN | 630919-04-XXXX |
| YII ENG | 660608-13-XXXX | ||
| CHAN CHOON SANG | 560606-05-XXXX | ||
| HO CHOON HUA | 840724-13-XXXX | ||
| SIOW LEONG MIN | 800927-05-XXXX | ||
| LIM CHEE KIAT | 570122-13-XXXX | ||
| MOHD SALLEH BIN AMAN @ ABD. RAHMAN | 630106-01-XXXX | ||
| GOH BOON SIN | 880926-43-XXXX | ||
| LIM KIONG SENG | 540329-01-XXXX | ||
| NG SANG WAH | 701109-10-XXXX | ||
| EDWIN TENG EE HUAK | 790108-05-XXXX | ||
| KHOO KAY WAH | 610915-08-XXXX | ||
| CHAN WAI LOON | 770503-12-XXXX | ||
| TAN SENG CHAI | 650208-01-XXXX | ||
| TU HWI HOE@TOH WHEE HOE | 440606-01-XXXX | ||
| TAN SHU HEONG | 761128-02-XXXX |
WEEKLY WINNERS LIST : WEEK 6(6/8/2011 - 12/8/2011)
| CATEGORY | PRIZE | NAME | IC NO |
| FIRST PRIZE | PANASONIC DIGITAL CAMERA (DMC FX78) |
LAU TEONG NAM | 590515-10-XXXX |
| KHAIROL EHSAN BIN RAZALI/td> | 821218-10-XXXX | ||
| SECOND PRIZE | PANASONIC 32” LCD TV (TH-L32C3K) |
CHEN KOOI ONN | 660411-05-XXXX |
| TIEW SIONG YEE | 830409-10-XXXX | ||
| CONSOLATION PRIZE | DULUX PAINT 5L | GO KEAT ING | 811219-01-XXXX |
| LAM MENG@LAM VOI MENG | 450531-01-XXXX | ||
| CHAN KAH SHIN | 720930-05-XXXX | ||
| ZOLKAFY @ ZULKIFLY BIN NORDIN | 551203-10-XXXX | ||
| ZULFA BIN MOHD JAMIN | 710414-10-XXXX | ||
| LEE KAW | 670518-10-XXXX | ||
| YEN FOONG KHAM | 640828-08-XXXX | ||
| KUMARESAN A/L VENUGOPAL | 571101-10-XXXX | ||
| LEONG SIEK TENG | 850907-05-XXXX | ||
| OYOM LOUIS MODILI | 370324-12-XXXX | ||
| MARIAPPA A/L RAMAYAH | 560103-07-XXXX | ||
| TAY TZE SHING | 711012-12-XXXX | ||
| WILLIAM TAN HAI HENG | 470831-10-XXXX | ||
| MAJID BIN SALLEH | 670922-13-XXXX | ||
| KUA CHEONG BAN | 620303-01-XXXX | ||
| NINY SUHAILA BINTI MAT ZIN | 741113-03-XXXX |
WEEKLY WINNERS LIST : WEEK 7(13/8/2011 - 19/8/2011)
| CATEGORY | PRIZE | NAME | IC NO |
| FIRST PRIZE | PANASONIC DIGITAL CAMERA (DMC FX78) |
FOONG CHEE KAM | 790205-10-XXXX |
| KAMARUL ZAMAN BIN HASHIM | 711223-02-XXXX | ||
| SECOND PRIZE | PANASONIC 32” LCD TV (TH-L32C3K) |
NG KAI SIONG | 671025-12-XXXX |
| KOMALANGI A/P VELLAH | 770316-08-XXXX | ||
| CONSOLATION PRIZE | DULUX PAINT 5L | AHMAD YAHYA BIN HJ OSMAN | 581024-10-XXXX |
| TAN LEE SIAN | 700918-10-XXXX | ||
| ABDUL MALEK BIN MOHAMED | 450819-01-XXXX | ||
| AB HABI BIN MUSTAPHA | 501217-12-XXXX | ||
| TONG KING SOON | 850528-13-XXXX | ||
| LENG YOON CHOY | 651225-10-XXXX | ||
| CHAN KEOU | 600609-05-XXXX | ||
| GAN KIAN ANN | 810323-01-XXXX | ||
| WONG PICK YIK | 661015-13-XXXX | ||
| FADZILLAH BINTI ISMAIL | 700810-11-XXXX | ||
| WONG TIEN KUOK | 790203-08-XXXX | ||
| POON MENG FOO | 840924-05-XXXX | ||
| LOO KONG OOI | 790915-07-XXXX | ||
| ELIZABETH LEE HO CHIN | 460707-12-XXXX | ||
| SOH WEI KIAT | 871118-23-XXXX | ||
| AHMAD TAJUDIN BIN MADANIPA | 790312-12-XXXX |